| Metrics | University of Florida-OnlineGainesville, FL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Gainesville, FL | Pensacola, FL | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $3,876 | $6,360 | |
| Out-of-state tuition | $16,579 | $19,241 | |
| Avg. net price | $4,336 | $9,443 | |
| Acceptance rate | 61% | 58% | |
| Enrollment | 4,627 | 9,330 | |
| Campus setting | City: Midsize | City: Small | |
| Graduation rate | 83% | 60% | |
| Retention rate | 95% | 89% | |
| Median earnings | $78,456 | $52,902 | |
| SAT range | ERW 640-710 · Math 610-700 | ERW 520-630 · Math 500-600 | |
| ACT range | 27-31 | 20-27 | |
| Themes | Not reported | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

