| Metrics | University of Florida-OnlineGainesville, FL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Gainesville, FL | Jacksonville, FL | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $3,876 | $6,389 | |
| Out-of-state tuition | $16,579 | $20,793 | |
| Avg. net price | $4,336 | $11,689 | |
| Acceptance rate | 61% | 53% | |
| Enrollment | 4,627 | 13,359 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 83% | 69% | |
| Retention rate | 95% | 85% | |
| Median earnings | $78,456 | $59,626 | |
| SAT range | ERW 640-710 · Math 610-700 | ERW 550-650 · Math 520-620 | |
| ACT range | 27-31 | 19-25 | |
| Themes | Not reported | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

