| Metrics | University of Florida-OnlineGainesville, FL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Gainesville, FL | Tampa, FL | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $3,876 | $6,410 | |
| Out-of-state tuition | $16,579 | $18,416 | |
| Avg. net price | $4,336 | $8,648 | |
| Acceptance rate | 61% | 43% | |
| Enrollment | 4,627 | 37,207 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 83% | 78% | |
| Retention rate | 95% | 91% | |
| Median earnings | $78,456 | $63,660 | |
| SAT range | ERW 640-710 · Math 610-700 | ERW 580-660 · Math 550-660 | |
| ACT range | 27-31 | 24-29 | |
| Themes | Not reported | AffordableBig sportsPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

