| Metrics | University of Massachusetts GlobalAliso Viejo, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Aliso Viejo, CA | Chico, CA | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $12,560 | $8,896 | |
| Out-of-state tuition | $12,560 | $22,216 | |
| Avg. net price | $35,957 | $14,157 | |
| Acceptance rate | N/A | 93% | |
| Enrollment | 4,491 | 13,631 | |
| Campus setting | Suburb: Large | City: Midsize | |
| Graduation rate | 0% | 60% | |
| Retention rate | 62% | 82% | |
| Median earnings | $68,286 | $70,012 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
