| Metrics | University of Massachusetts GlobalAliso Viejo, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Aliso Viejo, CA | Los Angeles, CA | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $12,560 | $7,530 | |
| Out-of-state tuition | $12,560 | $20,850 | |
| Avg. net price | $35,957 | $2,385 | |
| Acceptance rate | N/A | 91% | |
| Enrollment | 4,491 | 19,562 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 0% | 55% | |
| Retention rate | 62% | 72% | |
| Median earnings | $68,286 | $62,555 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordablePublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

