Side-by-side comparison
University of Massachusetts Global vs California State University-San Bernardino
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | University of Massachusetts GlobalAliso Viejo, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Aliso Viejo, CA | San Bernardino, CA | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $12,560 | $8,524 | |
| Out-of-state tuition | $12,560 | $21,844 | |
| Avg. net price | $35,957 | $3,946 | |
| Acceptance rate | N/A | 94% | |
| Enrollment | 4,491 | 15,023 | |
| Campus setting | Suburb: Large | City: Midsize | |
| Graduation rate | 0% | 53% | |
| Retention rate | 62% | 80% | |
| Median earnings | $68,286 | $61,951 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordablePublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

