| Metrics | University of Massachusetts GlobalAliso Viejo, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Aliso Viejo, CA | San Francisco, CA | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $12,560 | $8,324 | |
| Out-of-state tuition | $12,560 | $21,644 | |
| Avg. net price | $35,957 | $9,803 | |
| Acceptance rate | N/A | 96% | |
| Enrollment | 4,491 | 18,639 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 0% | 50% | |
| Retention rate | 62% | 83% | |
| Median earnings | $68,286 | $73,299 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordablePublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
