| Metrics | University of Massachusetts GlobalAliso Viejo, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Aliso Viejo, CA | Santa Cruz, CA | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $12,560 | $16,585 | |
| Out-of-state tuition | $12,560 | $54,187 | |
| Avg. net price | $35,957 | $18,549 | |
| Acceptance rate | N/A | 66% | |
| Enrollment | 4,491 | 17,940 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 0% | 74% | |
| Retention rate | 62% | 88% | |
| Median earnings | $68,286 | $73,362 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

