| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Rochester, NY | Cleveland, OH | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $70,306 | $69,270 | |
| Out-of-state tuition | $70,306 | $69,270 | |
| Avg. net price | $34,347 | $44,622 | |
| Acceptance rate | 40% | 37% | |
| Enrollment | 6,331 | 6,437 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 83% | 87% | |
| Retention rate | 91% | 92% | |
| Median earnings | $88,358 | $89,865 | |
| SAT range | ERW 680-750 · Math 730-790 | ERW 700-760 · Math 730-780 | |
| ACT range | 31-34 | 32-34 | |
| Themes | Enrolls a High Percentage of International StudentsHas a POSSE ChapterLots of Concentration on Science, Technology, Engineering, and Math | AffordableBig Fraternity/Sorority SceneHas a POSSE Chapter | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



