| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Rochester, NY | Bronx, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $70,306 | $67,897 | |
| Out-of-state tuition | $70,306 | $67,897 | |
| Avg. net price | $34,347 | $42,760 | |
| Acceptance rate | 40% | 59% | |
| Enrollment | 6,331 | 10,512 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 83% | 81% | |
| Retention rate | 91% | 89% | |
| Median earnings | $88,358 | $92,809 | |
| SAT range | ERW 680-750 · Math 730-790 | ERW 660-730 · Math 660-750 | |
| ACT range | 31-34 | 30-33 | |
| Themes | Enrolls a High Percentage of International StudentsHas a POSSE ChapterLots of Concentration on Science, Technology, Engineering, and Math | AffordableBig sportsCatholic CollegeJesuit College | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



