| Metrics | Vet Tech Institute of HoustonHouston, TX | Midwest InstituteEarth City, MO | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Houston, TX | Earth City, MO | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Health Professions | A Community College that specializes in Health Professions | |
| In-state tuition | $16,544 | N/A | |
| Out-of-state tuition | $16,544 | N/A | |
| Avg. net price | $12,761 | $16,028 | |
| Acceptance rate | 81% | 87% | |
| Enrollment | 200 | 177 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 76% | 71% | |
| Retention rate | 74% | 76% | |
| Median earnings | $40,278 | $39,077 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).