| Metrics | Western Governors UniversitySalt Lake City, UT | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Salt Lake City, UT | Rexburg, ID | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $8,730 | $4,944 | |
| Out-of-state tuition | $8,730 | $4,944 | |
| Avg. net price | $12,748 | $6,560 | |
| Acceptance rate | N/A | 96% | |
| Enrollment | 155,088 | 44,397 | |
| Campus setting | Suburb: Large | Town: Distant | |
| Graduation rate | 50% | 52% | |
| Retention rate | 65% | 71% | |
| Median earnings | $76,999 | $56,190 | |
| SAT range | N/A | ERW 490-610 · Math 480-590 | |
| ACT range | N/A | 20-26 | |
| Themes | Not reported | AffordableMore "Dry" Social ActivitiesMormon-Affiliated CollegePublic flagshipHas Strong Religious History or TraditionResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

