| Metrics | Western Governors UniversitySalt Lake City, UT | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Salt Lake City, UT | Provo, UT | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $8,730 | $6,888 | |
| Out-of-state tuition | $8,730 | $6,888 | |
| Avg. net price | $12,748 | $13,397 | |
| Acceptance rate | N/A | 68% | |
| Enrollment | 155,088 | 32,952 | |
| Campus setting | Suburb: Large | City: Midsize | |
| Graduation rate | 50% | 81% | |
| Retention rate | 65% | 91% | |
| Median earnings | $76,999 | $80,228 | |
| SAT range | N/A | ERW 640-730 · Math 630-730 | |
| ACT range | N/A | 28-32 | |
| Themes | Not reported | AffordableStrong Athletic ProgramBig sportsHistorically Leans Conservative (relative to other American colleges)More "Dry" Social ActivitiesMormon-Affiliated CollegePublic flagshipHas Strong Religious History or TraditionResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

