| Metrics | Western Governors UniversitySalt Lake City, UT | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Salt Lake City, UT | Moscow, ID | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | |
| In-state tuition | $8,730 | $18,000 | |
| Out-of-state tuition | $8,730 | $18,000 | |
| Avg. net price | $12,748 | N/A | |
| Acceptance rate | N/A | 84% | |
| Enrollment | 155,088 | 305 | |
| Campus setting | Suburb: Large | Town: Distant | |
| Graduation rate | 50% | 52% | |
| Retention rate | 65% | 85% | |
| Median earnings | $76,999 | N/A | |
| SAT range | N/A | ERW 605-688 · Math 550-670 | |
| ACT range | N/A | 23-30 | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
