| Metrics | Western Governors UniversitySalt Lake City, UT | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Salt Lake City, UT | Prescott, AZ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $8,730 | $35,685 | |
| Out-of-state tuition | $8,730 | $35,685 | |
| Avg. net price | $12,748 | $24,724 | |
| Acceptance rate | N/A | 95% | |
| Enrollment | 155,088 | 219 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 50% | 33% | |
| Retention rate | 65% | 74% | |
| Median earnings | $76,999 | $47,260 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Small liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
