| Metrics | Western Governors UniversitySalt Lake City, UT | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Salt Lake City, UT | Denver, CO | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $8,730 | $47,840 | |
| Out-of-state tuition | $8,730 | $47,840 | |
| Avg. net price | $12,748 | $18,133 | |
| Acceptance rate | N/A | 86% | |
| Enrollment | 155,088 | 2,627 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 50% | 55% | |
| Retention rate | 65% | 71% | |
| Median earnings | $76,999 | $79,971 | |
| SAT range | N/A | ERW 520-640 · Math 510-630 | |
| ACT range | N/A | 22-29 | |
| Themes | Not reported | Catholic CollegeJesuit CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

