| Metrics | Wilberforce UniversityWilberforce, OH | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Wilberforce, OH | Cincinnati, OH | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $16,632 | $7,700 | |
| Out-of-state tuition | $16,632 | $7,700 | |
| Avg. net price | $16,221 | $11,848 | |
| Acceptance rate | 41% | 75% | |
| Enrollment | 822 | 281 | |
| Campus setting | Rural: Fringe | City: Large | |
| Graduation rate | 7% | 35% | |
| Retention rate | 74% | 81% | |
| Median earnings | $41,874 | $37,329 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
