| Metrics | Wilberforce UniversityWilberforce, OH | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Wilberforce, OH | Circleville, OH | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $16,632 | $25,760 | |
| Out-of-state tuition | $16,632 | $25,760 | |
| Avg. net price | $16,221 | $19,197 | |
| Acceptance rate | 41% | 38% | |
| Enrollment | 822 | 862 | |
| Campus setting | Rural: Fringe | Town: Distant | |
| Graduation rate | 7% | 40% | |
| Retention rate | 74% | 62% | |
| Median earnings | $41,874 | $39,861 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Has Strong Religious History or Tradition | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

