| Metrics | Wilberforce UniversityWilberforce, OH | ||
|---|---|---|---|
| Location | Wilberforce, OH | Circleville, OH | Defiance, OH |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields |
| In-state tuition | $16,632 | $25,760 | $29,320 |
| Out-of-state tuition | $16,632 | $25,760 | $29,320 |
| Avg. net price | $16,221 | $19,197 | $27,873 |
| Acceptance rate | 41% | 38% | 48% |
| Enrollment | 822 | 862 | 499 |
| Campus setting | Rural: Fringe | Town: Distant | Town: Distant |
| Graduation rate | 7% | 40% | 36% |
| Retention rate | 74% | 62% | 56% |
| Median earnings | $41,874 | $39,861 | $50,327 |
| SAT range | N/A | N/A | ERW 420-560 · Math 440-550 |
| ACT range | N/A | N/A | 17-23 |
| Themes | Not reported | Has Strong Religious History or Tradition | Small liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


