| Metrics | Wilberforce UniversityWilberforce, OH | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Wilberforce, OH | Delaware, OH | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Liberal Arts College or College with an Arts & Sciences focus | |
| In-state tuition | $16,632 | $54,953 | |
| Out-of-state tuition | $16,632 | $54,953 | |
| Avg. net price | $16,221 | $20,196 | |
| Acceptance rate | 41% | 56% | |
| Enrollment | 822 | 1,516 | |
| Campus setting | Rural: Fringe | Suburb: Large | |
| Graduation rate | 7% | 64% | |
| Retention rate | 74% | 85% | |
| Median earnings | $41,874 | $61,905 | |
| SAT range | N/A | ERW 610-690 · Math 600-700 | |
| ACT range | N/A | 21-28 | |
| Themes | Not reported | Big Fraternity/Sorority SceneMethodist CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

