| Metrics | Wilberforce UniversityWilberforce, OH | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Wilberforce, OH | Pepper Pike, OH | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $16,632 | $39,780 | |
| Out-of-state tuition | $16,632 | $39,780 | |
| Avg. net price | $16,221 | $17,186 | |
| Acceptance rate | 41% | 75% | |
| Enrollment | 822 | 670 | |
| Campus setting | Rural: Fringe | Suburb: Large | |
| Graduation rate | 7% | 55% | |
| Retention rate | 74% | 70% | |
| Median earnings | $41,874 | $62,042 | |
| SAT range | N/A | ERW 523-578 · Math 483-555 | |
| ACT range | N/A | 20-26 | |
| Themes | Not reported | Catholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

