| Metrics | YTI Career Institute-YorkYork, PA | South Hills School of Business & TechnologyState College, PA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | York, PA | State College, PA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | |
| In-state tuition | $13,092 | $20,310 | |
| Out-of-state tuition | $13,092 | $20,310 | |
| Avg. net price | $22,964 | $23,369 | |
| Acceptance rate | N/A | 97% | |
| Enrollment | 642 | 260 | |
| Campus setting | Suburb: Midsize | City: Small | |
| Graduation rate | 42% | 69% | |
| Retention rate | 63% | 78% | |
| Median earnings | $44,037 | $41,100 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).