| Metrics | |||
|---|---|---|---|
| Location | Decatur, GA | South Hadley, MA | Northampton, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $52,552 | $68,054 | $67,448 |
| Out-of-state tuition | $52,552 | $68,054 | $67,448 |
| Avg. net price | $24,648 | $30,861 | $25,519 |
| Acceptance rate | 62% | 36% | 21% |
| Enrollment | 836 | 2,169 | 2,544 |
| Campus setting | Suburb: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 68% | 82% | 86% |
| Retention rate | 81% | 89% | 94% |
| Median earnings | $60,457 | $66,117 | $69,936 |
| SAT range | ERW 620-695 · Math 540-635 | ERW 710-760 · Math 670-770 | ERW 720-760 · Math 700-780 |
| ACT range | 25-31 | 32-35 | 32-35 |
| Themes | More "Dry" Social ActivitiesHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterPresbyterian CollegeSmall liberal artsWomen's College | AffordableEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterSmall liberal artsWomen's College | AffordableHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterSmall liberal artsWomen's College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



