| Metrics | Technical College of the LowcountryBeaufort, SC | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Graniteville, SC | Beaufort, SC | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| In-state tuition | $5,300 | $6,300 | |
| Out-of-state tuition | $8,088 | $12,204 | |
| Avg. net price | $5,543 | $16,785 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,925 | 1,679 | |
| Campus setting | Rural: Fringe | Town: Distant | |
| Graduation rate | 27% | 24% | |
| Retention rate | 53% | 58% | |
| Median earnings | $41,119 | $39,721 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
