| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Albany, GA | Nashville, TN | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $5,666 | $9,048 | |
| Out-of-state tuition | $17,330 | $22,848 | |
| Avg. net price | $14,511 | $12,154 | |
| Acceptance rate | N/A | 70% | |
| Enrollment | 5,956 | 4,848 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 30% | 34% | |
| Retention rate | 79% | 34% | |
| Median earnings | $44,975 | $47,151 | |
| SAT range | N/A | ERW 460-540 · Math 420-510 | |
| ACT range | N/A | 16-21 | |
| Themes | Historically-Black College or University | Historically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



