| Metrics | Winston-Salem State UniversityWinston-Salem, NC | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Albany, GA | Winston-Salem, NC | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $5,666 | $6,098 | |
| Out-of-state tuition | $17,330 | $16,754 | |
| Avg. net price | $14,511 | $12,817 | |
| Acceptance rate | N/A | 78% | |
| Enrollment | 5,956 | 4,170 | |
| Campus setting | City: Small | City: Midsize | |
| Graduation rate | 30% | 47% | |
| Retention rate | 79% | 77% | |
| Median earnings | $44,975 | $52,558 | |
| SAT range | N/A | ERW 430-520 · Math 400-500 | |
| ACT range | N/A | 15-20 | |
| Themes | Historically-Black College or University | AffordableHistorically-Black College or UniversitySmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

