| Metrics | |||
|---|---|---|---|
| Location | Alfred, NY | Rochester, NY | Purchase, NY |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $43,570 | $39,712 | $46,340 |
| Out-of-state tuition | $43,570 | $39,712 | $46,340 |
| Avg. net price | $22,325 | $23,239 | $21,572 |
| Acceptance rate | 74% | 71% | 87% |
| Enrollment | 1,423 | 1,149 | 1,362 |
| Campus setting | Town: Remote | Suburb: Large | Suburb: Large |
| Graduation rate | 46% | 39% | 59% |
| Retention rate | 78% | 84% | 74% |
| Median earnings | $57,978 | $64,154 | $64,812 |
| SAT range | ERW 555-660 · Math 540-650 | ERW 505-670 · Math 485-635 | ERW 540-610 · Math 480-620 |
| ACT range | 24-29 | 24-28 | 24-29 |
| Themes | AffordableSmall liberal arts | Has Strong Religious History or TraditionSmall liberal arts | AffordableSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




