| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Alfred, NY | Troy, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $43,570 | $39,812 | |
| Out-of-state tuition | $43,570 | $39,812 | |
| Avg. net price | $22,325 | $21,084 | |
| Acceptance rate | 74% | 53% | |
| Enrollment | 1,423 | 1,244 | |
| Campus setting | Town: Remote | City: Small | |
| Graduation rate | 46% | 59% | |
| Retention rate | 78% | 78% | |
| Median earnings | $57,978 | $61,760 | |
| SAT range | ERW 555-660 · Math 540-650 | N/A | |
| ACT range | 24-29 | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



