Side-by-side comparison
American InterContinental University System vs Alliant International University-San Diego
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | American InterContinental University SystemChandler, AZ | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Chandler, AZ | San Diego, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $12,501 | $15,392 | |
| Out-of-state tuition | $12,501 | $15,392 | |
| Avg. net price | $16,125 | N/A | |
| Acceptance rate | N/A | 0% | |
| Enrollment | 7,111 | 391 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 10% | N/A | |
| Retention rate | 36% | N/A | |
| Median earnings | $42,612 | $67,985 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

