| Metrics | American InterContinental University SystemChandler, AZ | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Chandler, AZ | Phoenix, AZ | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $12,501 | $17,900 | |
| Out-of-state tuition | $12,501 | $17,900 | |
| Avg. net price | $16,125 | $21,509 | |
| Acceptance rate | N/A | 79% | |
| Enrollment | 7,111 | 73,371 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 10% | 54% | |
| Retention rate | 36% | 72% | |
| Median earnings | $42,612 | $50,609 | |
| SAT range | N/A | ERW 518-580 · Math 488-533 | |
| ACT range | N/A | 20-22 | |
| Themes | Not reported | AffordableBig sportsPublic flagshipHas Strong Religious History or TraditionResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

