| Metrics | |||
|---|---|---|---|
| Location | Springfield, MA | Cambridge, MA | Longmeadow, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $45,530 | $35,822 | $39,061 |
| Out-of-state tuition | $45,530 | $35,822 | $39,061 |
| Avg. net price | $24,178 | $31,777 | $16,390 |
| Acceptance rate | 100% | 97% | 85% |
| Enrollment | 1,017 | 1,122 | 1,108 |
| Campus setting | City: Midsize | City: Midsize | Suburb: Large |
| Graduation rate | 38% | 42% | 42% |
| Retention rate | 57% | 72% | 73% |
| Median earnings | $66,151 | $57,844 | $57,958 |
| SAT range | ERW 470-555 · Math 470-555 | N/A | ERW 490-610 · Math 520-600 |
| ACT range | N/A | N/A | N/A |
| Themes | Small liberal arts | Small liberal arts | Small liberal artsWomen's College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




