| Metrics | AmeriTech College-DraperDraper, UT | Eagle Gate College-MurrayMurray, UT | |
|---|---|---|---|
| Location | Draper, UT | Provo, UT | Murray, UT |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Bachelor’s Degree College with a Health Professions focus | A Bachelor’s Degree College with a Health Professions focus | A Bachelor’s Degree College with a Health Professions focus |
| In-state tuition | $23,710 | $16,606 | $16,606 |
| Out-of-state tuition | $23,710 | $16,606 | $16,606 |
| Avg. net price | $29,382 | $26,863 | $26,849 |
| Acceptance rate | 62% | N/A | N/A |
| Enrollment | 2,058 | 669 | 351 |
| Campus setting | Suburb: Large | City: Midsize | Suburb: Large |
| Graduation rate | 68% | 61% | 50% |
| Retention rate | 86% | 67% | 100% |
| Median earnings | $34,098 | $42,739 | $41,796 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | AffordableSmall liberal arts | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
