| Metrics | Appalachian Bible CollegeMount Hope, WV | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Mount Hope, WV | ||
| Control | Private nonprofit | ||
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | ||
| In-state tuition | $19,700 | ||
| Out-of-state tuition | $19,700 | ||
| Avg. net price | $12,190 | ||
| Acceptance rate | 78% | ||
| Enrollment | 193 | ||
| Campus setting | Rural: Fringe | ||
| Graduation rate | 68% | ||
| Retention rate | 66% | ||
| Median earnings | $42,377 | ||
| SAT range | ERW 470-583 · Math 408-523 | ||
| ACT range | 21-23 | ||
| Themes | AffordableHas Strong Religious History or TraditionSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).