| Metrics | Austin Peay State UniversityClarksville, TN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Russellville, AR | Clarksville, TN | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $8,901 | $9,456 | |
| Out-of-state tuition | $15,076 | $15,216 | |
| Avg. net price | $11,332 | $9,049 | |
| Acceptance rate | 96% | 96% | |
| Enrollment | 5,388 | 7,560 | |
| Campus setting | Town: Remote | City: Midsize | |
| Graduation rate | 45% | 42% | |
| Retention rate | 74% | 70% | |
| Median earnings | $46,008 | $48,900 | |
| SAT range | ERW 450-550 · Math 430-550 | ERW 445-573 · Math 398-553 | |
| ACT range | 17-23 | 18-24 | |
| Themes | Affordable | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

