| Metrics | Southwestern Assemblies of God UniversityWaxahachie, TX | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Arlington, TX | Waxahachie, TX | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $20,640 | $26,324 | |
| Out-of-state tuition | $20,640 | $26,324 | |
| Avg. net price | $30,957 | $26,425 | |
| Acceptance rate | N/A | 89% | |
| Enrollment | 284 | 1,479 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 33% | 37% | |
| Retention rate | 41% | 75% | |
| Median earnings | $46,558 | $46,684 | |
| SAT range | N/A | ERW 460-550 · Math 430-540 | |
| ACT range | N/A | 17-22 | |
| Themes | Has Strong Religious History or Tradition | AffordableHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
