| Metrics | ASA CollegeBrooklyn, NY | Bryant & Stratton College-Virginia BeachVirginia Beach, VA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Brooklyn, NY | Virginia Beach, VA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | |
| In-state tuition | $21,418 | $18,640 | |
| Out-of-state tuition | $21,418 | $18,640 | |
| Avg. net price | N/A | $12,243 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,745 | 1,709 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 24% | 32% | |
| Retention rate | 0% | 100% | |
| Median earnings | N/A | $37,469 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).