| Metrics | ASA CollegeBrooklyn, NY | Southern Technical College Fort Myers FLOrlando, FL | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Brooklyn, NY | Orlando, FL | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| In-state tuition | $21,418 | N/A | |
| Out-of-state tuition | $21,418 | N/A | |
| Avg. net price | N/A | $27,635 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,745 | 1,875 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 24% | 57% | |
| Retention rate | 0% | 59% | |
| Median earnings | N/A | $36,885 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).