| Metrics | Bnos Zion Of Bobov SeminaryBrooklyn, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Brooklyn, NY | Brooklyn, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a specialized Academic Mission | A Community College with a specialized Academic Mission | |
| In-state tuition | $11,200 | $10,250 | |
| Out-of-state tuition | $11,200 | $10,250 | |
| Avg. net price | $24,558 | $9,568 | |
| Acceptance rate | 84% | 88% | |
| Enrollment | 254 | 124 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 97% | 82% | |
| Retention rate | 85% | 82% | |
| Median earnings | $21,930 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

