| Metrics | Assumption College for SistersDenville, NJ | Manor CollegeJenkintown, PA | Seminary Bnos ChaimLakewood, NJ |
|---|---|---|---|
| Location | Denville, NJ | Jenkintown, PA | Lakewood, NJ |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A Community College with a specialized Academic Mission |
| In-state tuition | $7,458 | $23,180 | $13,900 |
| Out-of-state tuition | $7,458 | $23,180 | $13,900 |
| Avg. net price | N/A | $16,074 | $19,281 |
| Acceptance rate | N/A | 95% | 44% |
| Enrollment | 30 | 443 | 182 |
| Campus setting | Suburb: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 100% | 30% | 97% |
| Retention rate | 100% | 56% | 92% |
| Median earnings | N/A | $48,557 | N/A |
| SAT range | N/A | ERW 360-445 · Math 365-490 | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Catholic College | AffordableCatholic CollegeSmall liberal arts | AffordableSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).