| Metrics | West Virginia Junior College-CharlestonCross Lanes, WV | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Toledo, OH | Cross Lanes, WV | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a specialized Academic Mission | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| In-state tuition | N/A | $22,025 | |
| Out-of-state tuition | N/A | $22,025 | |
| Avg. net price | $24,216 | $17,013 | |
| Acceptance rate | 78% | N/A | |
| Enrollment | 516 | 394 | |
| Campus setting | City: Large | Suburb: Midsize | |
| Graduation rate | 67% | 84% | |
| Retention rate | 55% | 82% | |
| Median earnings | $59,809 | $32,951 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Small liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
