| Metrics | Austin Peay State UniversityClarksville, TN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Clarksville, TN | Johnson City, TN | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $9,456 | $10,994 | |
| Out-of-state tuition | $15,216 | $15,194 | |
| Avg. net price | $9,049 | $14,208 | |
| Acceptance rate | 96% | 86% | |
| Enrollment | 7,560 | 10,004 | |
| Campus setting | City: Midsize | City: Small | |
| Graduation rate | 42% | 55% | |
| Retention rate | 70% | 76% | |
| Median earnings | $48,900 | $48,646 | |
| SAT range | ERW 445-573 · Math 398-553 | ERW 510-620 · Math 470-580 | |
| ACT range | 18-24 | 19-26 | |
| Themes | AffordableBig sports | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

