| Metrics | Austin Peay State UniversityClarksville, TN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Clarksville, TN | Fayetteville, NC | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $9,456 | $4,412 | |
| Out-of-state tuition | $15,216 | $8,412 | |
| Avg. net price | $9,049 | $8,500 | |
| Acceptance rate | 96% | 82% | |
| Enrollment | 7,560 | 5,762 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 42% | 37% | |
| Retention rate | 70% | 75% | |
| Median earnings | $48,900 | $47,125 | |
| SAT range | ERW 445-573 · Math 398-553 | ERW 460-550 · Math 430-540 | |
| ACT range | 18-24 | 15-19 | |
| Themes | AffordableBig sports | AffordableHistorically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
