| Metrics | Austin Peay State UniversityClarksville, TN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Clarksville, TN | Cookeville, TN | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $9,456 | $11,926 | |
| Out-of-state tuition | $15,216 | $16,126 | |
| Avg. net price | $9,049 | $16,830 | |
| Acceptance rate | 96% | 76% | |
| Enrollment | 7,560 | 8,698 | |
| Campus setting | City: Midsize | Town: Remote | |
| Graduation rate | 42% | 56% | |
| Retention rate | 70% | 78% | |
| Median earnings | $48,900 | $52,901 | |
| SAT range | ERW 445-573 · Math 398-553 | ERW 528-650 · Math 520-660 | |
| ACT range | 18-24 | 20-27 | |
| Themes | AffordableBig sports | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

