| Metrics | St. Thomas University-FloridaMiami Gardens, FL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Ave Maria, FL | Miami Gardens, FL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $31,712 | $35,780 | |
| Out-of-state tuition | $31,712 | $35,780 | |
| Avg. net price | $25,893 | $26,153 | |
| Acceptance rate | 41% | 98% | |
| Enrollment | 1,298 | 2,214 | |
| Campus setting | Rural: Distant | Suburb: Large | |
| Graduation rate | 53% | 28% | |
| Retention rate | 79% | 57% | |
| Median earnings | $56,969 | $58,912 | |
| SAT range | N/A | ERW 450-530 · Math 410-530 | |
| ACT range | N/A | 16-21 | |
| Themes | Catholic CollegeSmall liberal arts | Catholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

