| Metrics | |||
|---|---|---|---|
| Location | Danville, VA | Virginia Beach, VA | Lynchburg, VA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | A Doctoral and Professional Degree University (which undergraduates attend) |
| In-state tuition | $39,670 | $38,780 | $38,150 |
| Out-of-state tuition | $39,670 | $38,780 | $38,150 |
| Avg. net price | $27,629 | $20,237 | $27,198 |
| Acceptance rate | 57% | 73% | 43% |
| Enrollment | 1,231 | 1,256 | 1,577 |
| Campus setting | Town: Distant | City: Large | City: Small |
| Graduation rate | 45% | 45% | 59% |
| Retention rate | 65% | 74% | 71% |
| Median earnings | $56,693 | $54,390 | $57,425 |
| SAT range | ERW 448-583 · Math 478-560 | ERW 590-680 · Math 560-700 | ERW 520-620 · Math 460-610 |
| ACT range | 15-28 | 27-31 | N/A |
| Themes | AffordableSmall liberal arts | Methodist CollegeSmall liberal arts | Small liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





