| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Azusa, CA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| In-state tuition | $45,340 | ||
| Out-of-state tuition | $45,340 | ||
| Avg. net price | $22,597 | ||
| Acceptance rate | 88% | ||
| Enrollment | 2,759 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 63% | ||
| Retention rate | 84% | ||
| Median earnings | $71,595 | ||
| SAT range | ERW 515-615 · Math 468-623 | ||
| ACT range | 25-30 | ||
| Themes | Has Strong Religious History or TraditionSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
