| Metrics | Yeshiva Bais AharonLakewood, NJ | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Lakewood, NJ | Lakewood, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| In-state tuition | $8,500 | $10,350 | |
| Out-of-state tuition | $8,500 | $10,350 | |
| Avg. net price | $6,306 | $9,677 | |
| Acceptance rate | 58% | 82% | |
| Enrollment | 132 | 25 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 59% | 0% | |
| Retention rate | 91% | 0% | |
| Median earnings | $84,562 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Small liberal arts | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
