| Metrics | Baker CollegeOwosso, MI | ||
|---|---|---|---|
| Location | Owosso, MI | Grand Rapids, MI | Livonia, MI |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs |
| In-state tuition | $13,200 | $25,562 | $29,580 |
| Out-of-state tuition | $13,200 | $25,562 | $29,580 |
| Avg. net price | $10,115 | $17,623 | $14,792 |
| Acceptance rate | 82% | 98% | 63% |
| Enrollment | 3,026 | 3,134 | 1,632 |
| Campus setting | Town: Distant | Suburb: Large | City: Small |
| Graduation rate | 46% | 53% | 54% |
| Retention rate | 66% | 82% | 72% |
| Median earnings | $41,297 | $52,260 | $60,349 |
| SAT range | ERW 500-600 · Math 460-560 | N/A | ERW 460-540 · Math 420-540 |
| ACT range | N/A | N/A | 20-25 |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | AffordableCatholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


