| Metrics | Wingate UniversityWingate, NC | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Miami, FL | Wingate, NC | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $35,600 | $41,686 | |
| Out-of-state tuition | $35,600 | $41,686 | |
| Avg. net price | $22,902 | $21,511 | |
| Acceptance rate | 77% | 91% | |
| Enrollment | 2,212 | 2,668 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 39% | 43% | |
| Retention rate | 63% | 70% | |
| Median earnings | $64,837 | $57,646 | |
| SAT range | N/A | ERW 510-610 · Math 500-600 | |
| ACT range | N/A | 18-25 | |
| Themes | Strong Athletic ProgramCatholic CollegeSmall liberal arts | Strong Athletic ProgramSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

