| Metrics | South University-MontgomeryMontgomery, AL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Boston, MA | Montgomery, AL | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $39,842 | $18,145 | |
| Out-of-state tuition | $39,842 | $18,145 | |
| Avg. net price | N/A | $23,872 | |
| Acceptance rate | 50% | N/A | |
| Enrollment | 346 | 299 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 17% | 12% | |
| Retention rate | 69% | 62% | |
| Median earnings | N/A | $39,314 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Small liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
